Dungeons
Appearance
Dungeon | Level | IL Req | IL Sync | Roulette | Loot IL | Tomestones | Unlock |
---|---|---|---|---|---|---|---|
Sastasha | 10 | - | - | Leveling | 17 | - | ![]() |
The Tam-Tara Deepcroft | 10 | - | - | Leveling | 17 | - | ![]() |
Copperbell Mines | 10 | - | - | Leveling | 17 | - | ![]() |
Halatali | 15 | - | - | Leveling | 22 | - | ![]() |
The Thousand Maws of Toto-Rak | 20 | - | - | Leveling | 26 | - | ![]() |
Haukke Manor | 25 | - | - | Leveling | 30 | - | ![]() |
Brayflox's Longstop | 30 | - | - | Leveling | 34 | - | ![]() |
The Sunken Temple of Qarn | 35 | - | - | Leveling | 37 | - | ![]() |
Cutter's Cry | ?? | - | - | Leveling | 40 | - | ![]() |
The Stone Vigil | 40 | - | - | Leveling | 43 | - | ![]() |
Dzemael Darkhold | ?? | - | - | Leveling | 46 | - | ![]() |
The Aurum Vale | 45 | - | - | Leveling | 49 | - | ![]() |
Castrum Meridianum | 50 | 42 | 60 | Main Scenario | - | ![]() |
![]() |
The Praetorium | 50 | 42 | 60 | Main Scenario | - | ![]() |
![]() |