Trials: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
| [[The Bowl of Embers]] | | [[The Bowl of Embers]] | ||
| | | 15 | ||
| - | | - | ||
| - | | - | ||
Line 19: | Line 19: | ||
|- | |- | ||
| [[The Navel]] | | [[The Navel]] | ||
| | | 35 | ||
| - | | - | ||
| - | | - | ||
Line 28: | Line 28: | ||
|- | |- | ||
| [[The Howling Eye]] | | [[The Howling Eye]] | ||
| | | 45 | ||
| - | | - | ||
| - | | - | ||
Line 38: | Line 38: | ||
| [[The Navel (Hard)]] | | [[The Navel (Hard)]] | ||
| 50 | | 50 | ||
| | | ?? | ||
| - | | - | ||
| 8 | | 8 | ||
| [[Titan]] | | [[Titan]] | ||
| | | ?? | ||
| style="text-align: left" | {{questlink|feature|In a Titan Spot}} | | style="text-align: left" | {{questlink|feature|In a Titan Spot}} | ||
|- | |- | ||
|} | |} |
Revision as of 13:11, 22 June 2025
Name | Level | iLevel | iLevel Sync | Party | Boss | Loot Item Level | Unlock |
---|---|---|---|---|---|---|---|
The Bowl of Embers | 15 | - | - | 8 | Ifrit | - | ![]() |
The Navel | 35 | - | - | 8 | Titan | - | ![]() |
The Howling Eye | 45 | - | - | 8 | Garuda | - | ![]() |
The Navel (Hard) | 50 | ?? | - | 8 | Titan | ?? | ![]() |