Raids: Difference between revisions
Appearance
Created page with "==Crystal Tower== ==The Coils of Bahamut==" |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= | :''See also: [[Dungeons]], [[Trials]]'' | ||
[[File:Raid.png|25px|link=]] '''Raids''' are the core of the [[endgame]], posing the greatest challenges and offering the strongest loot. Unlike dungeons or trials, current-tier raids have limitations on how much loot players can receive per week. These limitations are removed once the raid is old, to make it easier to catch up. Raids are almost always optional content for [[Main Scenario Quest]] progression, although some raids are prerequisites for other optional questlines. | |||
==The Coils of Bahamut== | ==Alliance Raids== | ||
{{see also|Crystal Tower}} | |||
{| {{STDT|sortable pve align-left}} | |||
!Duty Name | |||
!Level | |||
![[Item Level|IL]] Req | |||
!Final Boss | |||
!Roulette | |||
!Loot [[Item Level|IL]] | |||
![[Tomestones]] | |||
!Unlock | |||
|- | |||
| align="left" | [[The Labyrinth of the Ancients]] | |||
| 50 | |||
| ?? | |||
| [[Phlegethon]] | |||
| [[Duty Roulette#Duty Roulette: Alliance Raids|Alliance Raids]] | |||
| ?? | |||
| {{tomestone|poetics}} ??? | |||
| align="left"| {{questlink|feature|Labyrinth of the Ancients}} | |||
|- | |||
| align="left" | [[Syrcus Tower]] | |||
| 50 | |||
| ?? | |||
| [[Xande]] | |||
| [[Duty Roulette#Duty Roulette: Alliance Raids|Alliance Raids]] | |||
| ??? | |||
| {{tomestone|poetics}} ??? | |||
| align="left"| {{questlink|feature|Syrcus Tower (Quest)}} | |||
|- | |||
| align="left" | [[The World of Darkness]] | |||
| 50 | |||
| ?? | |||
| [[Cloud of Darkness]] | |||
| [[Duty Roulette#Duty Roulette: Alliance Raids|Alliance Raids]] | |||
| ??? | |||
| {{tomestone|poetics}} ??? | |||
| align="left"| {{questlink|feature|The World of Darkness (Quest)}} | |||
|- | |||
|} | |||
==Normal Raids== | |||
{{see also|The Coils of Bahamut}} | |||
{| {{STDT|sortable pve align-left}} | |||
!Duty Name | |||
!Level | |||
![[Item Level|IL]] Req | |||
!Turns | |||
!Final Boss | |||
!Roulette | |||
!Loot [[Item Level|IL]] | |||
![[Tomestones]] | |||
!Unlock | |||
|- | |||
| align="left" | [[The Binding Coil of Bahamut]] | |||
| 50 | |||
| ??–?? | |||
| ? | |||
| [[Twintania]] | |||
| - | |||
| ??–?? | |||
| [[File:Poetics icon1.png|link=Allagan Tomestone of Poetics|20px|Allagan Tomestone of Poetics]] ?? | |||
| align="left"| {{questlink|feature|Primal Awakening}} | |||
|- | |||
| align="left" | [[The Second Coil of Bahamut]] | |||
| 50 | |||
| ??–??? | |||
| 4 | |||
| [[Nael deus Darnus]] | |||
| - | |||
| ???–??? | |||
| [[File:Poetics icon1.png|link=Allagan Tomestone of Poetics|20px|Allagan Tomestone of Poetics]] ?? | |||
| align="left"| {{questlink|feature|Another Turn in the Coil}} | |||
|- | |||
| align="left" | [[The Final Coil of Bahamut]] | |||
| 50 | |||
| ???–??? | |||
| 4 | |||
| [[Bahamut Prime]] | |||
| - | |||
| ???–??? | |||
| [[File:Poetics icon1.png|link=Allagan Tomestone of Poetics|20px|Allagan Tomestone of Poetics]] ?? | |||
| align="left"| {{questlink|feature|Fragments of Truth}} | |||
|- | |||
|} | |||
==Savage Raids== | |||
{{see also|The Coils of Bahamut (Savage)}} | |||
{| {{STDT|sortable pve align-left}} | |||
!Duty Name | |||
!Level | |||
![[Item Level|IL]] Req | |||
!Turns | |||
!Final Boss | |||
!Roulette | |||
!Loot [[Item Level|IL]] | |||
![[Tomestones]] | |||
!Unlock | |||
|- | |||
| align="left" | [[The Binding Coil of Bahamut (Savage)]] | |||
| 50 | |||
| ??–?? | |||
| ? | |||
| [[Twintania]] | |||
| - | |||
| ??–?? | |||
| [[File:Poetics icon1.png|link=Allagan Tomestone of Poetics|20px|Allagan Tomestone of Poetics]] ?? | |||
| align="left"| {{questlink|feature|??????}} | |||
|- | |||
| align="left" | [[The Second Coil of Bahamut (Savage)]] | |||
| 50 | |||
| ??–??? | |||
| 4 | |||
| [[Nael deus Darnus]] | |||
| - | |||
| ???–??? | |||
| [[File:Poetics icon1.png|link=Allagan Tomestone of Poetics|20px|Allagan Tomestone of Poetics]] ?? | |||
| align="left"| {{questlink|feature|??????}} | |||
|- | |||
| align="left" | [[The Final Coil of Bahamut (Savage)]] | |||
| 50 | |||
| ???–??? | |||
| 4 | |||
| [[Bahamut Prime]] | |||
| - | |||
| ???–??? | |||
| [[File:Poetics icon1.png|link=Allagan Tomestone of Poetics|20px|Allagan Tomestone of Poetics]] ?? | |||
| align="left"| {{questlink|feature|??????}} | |||
|- | |||
|} |
Latest revision as of 11:08, 23 June 2025
Raids are the core of the endgame, posing the greatest challenges and offering the strongest loot. Unlike dungeons or trials, current-tier raids have limitations on how much loot players can receive per week. These limitations are removed once the raid is old, to make it easier to catch up. Raids are almost always optional content for Main Scenario Quest progression, although some raids are prerequisites for other optional questlines.
Alliance Raids
- See also: Crystal Tower
Duty Name | Level | IL Req | Final Boss | Roulette | Loot IL | Tomestones | Unlock |
---|---|---|---|---|---|---|---|
The Labyrinth of the Ancients | 50 | ?? | Phlegethon | Alliance Raids | ?? | ![]() |
![]() |
Syrcus Tower | 50 | ?? | Xande | Alliance Raids | ??? | ![]() |
![]() |
The World of Darkness | 50 | ?? | Cloud of Darkness | Alliance Raids | ??? | ![]() |
![]() |
Normal Raids
- See also: The Coils of Bahamut
Duty Name | Level | IL Req | Turns | Final Boss | Roulette | Loot IL | Tomestones | Unlock |
---|---|---|---|---|---|---|---|---|
The Binding Coil of Bahamut | 50 | ??–?? | ? | Twintania | - | ??–?? | ![]() |
![]() |
The Second Coil of Bahamut | 50 | ??–??? | 4 | Nael deus Darnus | - | ???–??? | ![]() |
![]() |
The Final Coil of Bahamut | 50 | ???–??? | 4 | Bahamut Prime | - | ???–??? | ![]() |
![]() |
Savage Raids
- See also: The Coils of Bahamut (Savage)
Duty Name | Level | IL Req | Turns | Final Boss | Roulette | Loot IL | Tomestones | Unlock |
---|---|---|---|---|---|---|---|---|
The Binding Coil of Bahamut (Savage) | 50 | ??–?? | ? | Twintania | - | ??–?? | ![]() |
![]() |
The Second Coil of Bahamut (Savage) | 50 | ??–??? | 4 | Nael deus Darnus | - | ???–??? | ![]() |
![]() |
The Final Coil of Bahamut (Savage) | 50 | ???–??? | 4 | Bahamut Prime | - | ???–??? | ![]() |
![]() |